Please or Register to create posts and topics.

Aluminum Ingots Top Quality 6061 Grade aluminum alloy ingot

aluminum alloy ingot

ITEM Composition(%)
AL ≥ Impurities ≤
Fe Si Cu Ga Mg Zn Others Total
AL99.90 99.9 0.07 0.05 0.005 0.02 0.01 0.025 0.016 0.1
AL99.85 99.85 0.12 0.08 0.005 0.03 0.02 0.03 0.015 0.15
AL99.7A 99.7 0.2 0.1 0.01 0.03 0.02 0.03 0.03 0.3
AL99.70 99.7 0.2 0.12 0.01 0.03 0.03 0.03 0.03 0.3
AL99.60 99.6 0.25 0.16 0.01 0.03 0.03 0.03 0.03 0.49
AL99.50 99.5 0.3 0.22 0.02 0.03 0.05 0.05 0.03 0.5
AL99.00 99 0.5 0.42 0.02 0.05 0.05 0.05 0.05 1

 

 
Aluminum ingot 99.9 high quality

1,product classification
aluminum ingot is divided into eight chemical components: Al99.90, Al99.85, Al99.70, Al99.60, Al99.50, Al99.00, Al99.7E, Al99.6E.
2 chemical composition
The chemical composition of the remelting aluminum ingot should be in accordance with the following table.

Telphone: 27687087201